We help our clients create wealth through property management. Contact your local Elders Real Estate property manager to understand your property's investment potential and how we can help you secure the best possible return.
Find your local agent
Browse our available storage options and pricing below to find the right fit for you.
Size (m) Rent (per month) Bond
1.6 x 2 $78.00 $200
2 x 2 $86.67 $200
2.5 x 2 $108.33 $200
2.5 x 3 $121.33 $200
3 x 3 $143.00 $200
6 x 3 $212.33 $250
Size (m) Rent (per month) Bond
2 x 2 $86.67 $200
3 x 3 $121.33 $200
6 x 3 $212.30 $250
6 x 6 $300.00 $300
9 x 3 $280.00 $280
Size (m) Rent (per month) Bond
5 x 3 $186.30 $200
6 x 3 $212.30 $200
6 x 6 $300.90 $300
9 x 6 $480.00 $480
Size (m) Rent (per month) Bond
3 x 3 $143.00 $200
4 x 3 $160.30 $200
4.4 x 3 $169.00 $200
5.3 x 3 $186.30 $200
6 x 3 $212.30 $250
8 x 3 $268.60 $300
8 x 6 $450.00 $450
12 x 4.5 $530.00 $530
Size: 2.3 x 11.8 (40ft)
Monthly Rent: $183.35
Bond: $200
Storage Features
Payment & Terms
Initial Payment Includes